CLASS OF SHARES - Ordinary shares
NUMBER OF ORDINARY SHAREHOLDERS
- The number of ordinary shareholders of F&N as at 12 December 2018 was 7,372
VOTING RIGHTS
- One vote per share
NUMBER OF ORDINARY SHARES IN ISSUE
- Number of ordinary shares (excluding 131,126 treasury shares) as at 12 December 2018 in issue: 1,448,121,153 shares
TWENTY LARGEST SHAREHOLDERS AS AT 12 DECEMBER 2018 |
Shareholders | Number of Shares Held | % |
DBS Nominees Pte Ltd | 444,032,941 | 30.66 |
United Overseas Bank Nominees Pte Ltd | 430,238,861 | 29.71 |
InterBev Investment Limited | 412,423,822 | 28.48 |
Citibank Nominees Singapore Pte Ltd | 45,780,697 | 3.16 |
DBS Vickers Securities (Singapore) Pte Ltd | 10,232,075 | 0.71 |
UOB Kay Hian Pte Ltd | 6,651,770 | 0.46 |
Raffles Nominees (Pte) Ltd | 5,029,581 | 0.35 |
BPSS Nominees Singapore (Pte) Ltd | 3,137,220 | 0.22 |
Phay Thong Huat Pte Ltd | 1,799,000 | 0.12 |
DBSN Services Pte Ltd | 1,307,146 | 0.09 |
Philip Securities Pte Ltd | 1,109,784 | 0.08 |
Estate of Chua Eng Him, deceased | 1,065,000 | 0.07 |
The Titular Roman Catholic Archbishop of Kuala Lumpur | 1,006,720 | 0.07 |
Morgan Stanley Asia (Singapore) Securities Pte Ltd | 1,002,308 | 0.07 |
The HongKong and Shanghai Banking Corporation Limited | 925,532 | 0.06
|
Choo Meileen | 906,065
| 0.06
|
Chee Swee Cheng & Co Pte Ltd | 846,610
| 0.06
|
CGS-CIMB Securities (Singapore) Pte Ltd | 733,604
| 0.05 |
Thia Cheng Song | 730,000 | 0.05 |
OCBC Nominees Singapore Pte Ltd | 729,160 | 0.05 |